Back to Setters menu

Setters L

Setter Name Total First   Latest  
Lascia L Barclay 5 2009 28 Nov 1968 2295 23 May 1974
Lath John Latham 2 4610 6 Jun 2020 4688 4 Dec 2021
Lato J Toal 12 3119 12 Oct 1991 4202 11 Aug 2012
Lavatch J Brydon 10 3865 18 Feb 2006 4486 20 Jan 2018
Law   16 2834 6 Feb 1986 3373 31 Aug 1996
Le Gallois P M Williams 5 3149 9 May 1992 3514 15 May 1999
Leiruza A E Hughes 10 2384 3 Jun 1976 2868 2 Oct 1986
Leo S J O’Boyle 6 3346 24 Feb 1996 4805 2 Mar 2024
Leon Noel A Longmore 45 1356 24 May 1956 3187 30 Jan 1993
Lingo   12 615 25 Dec 1941 1062 3 Aug 1950
Lionheart R L Freeland 4 4661 29 May 2021 4795 23 Dec 2023
Little Hare E Powles 3 4393 9 Apr 2016 4685 13 Nov 2021
Llig   22 2683 3 Feb 1983 4720 16 Jul 2022
Loda G G Loder 16 3254 21 May 1994 4331 31 Jan 2015
Log G O Lace 9 1114 6 Sep 1951 1977 18 Apr 1968
Logogriph K J Williams 0        
Loki E McLaughlin 1 1738 19 Sep 1963    
Lucan E Halliwell 1 3788 21 Aug 2004    
Lysander Anthony Covey-Crump & Aedites 2 4656 24 Apr 2021 4730 24 Sep 2022
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other