Back to Setters menu

Setters E

Setter Name Total First   Latest  
’Eck E Hall 5 4314 4 Oct 2014 4800 27 Jan 2024
Eclipse Eddie Looby 0        
Eclogue see Eclipse & Logogriph 2 4737 12 Nov 2022 4794 16 Dec 2023
Eel Les May 12 2464 22 Jun 1978 2978 17 Nov 1988
Egma D P M Michael 36 1174 30 Oct 1952 2814 19 Sep 1985
Elap   15 3724 31 May 2003 4712 21 May 2022
Electra see Arcturus 1 3819 2 Apr 2005    
Elefa Nigel Sharp 1 3297 18 Mar 1995    
Elfman L F Marzillier 7 3706 25 Jan 2003 4708 23 Apr 2022
Elgin G Mullineux 10 3484 17 Oct 1998 4638 19 Dec 2020
Eli Ivor N Ellis 12 1559 14 Apr 1960 2618 22 Oct 1981
Elint   1 4076 6 Mar 2010    
E. M. Holroyd E M Holroyd 2 2545 24 Apr 1980 2565 18 Sep 1980
Emkay M Kindred 4 3515 22 May 1999 4108 16 Oct 2010
Emu John Finnemore 2 4387 27 Feb 2016 4549 6 Apr 2019
Encota Tim King 2 4437 11 Feb 2017 4508 23 Jun 2018
Enigmatist John Henderson 2 3194 20 Mar 1993 4677 18 Sep 2021
Eris E T Caddy 1 1764 19 Mar 1964    
Esrom   1 1402 11 Apr 1957    
Essem S M Mansell 9 2731 16 Feb 1984 3349 16 Mar 1996
Essira Dr M D W Kelly 1 3875 29 Apr 2006    
ETPG see Wray 1 1658 8 Mar 1962    
Euginnot F D Gardiner 1 2580 8 Jan 1981    
eXtent see eXternal & Serpent 2 4541 9 Feb 2019 4635 28 Nov 2020
eXternal Steve Bartlett 5 4279 1 Feb 2014 4706 9 Apr 2022
Eyeline see Eel 1 2800 13 Jun 1985    
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other