Back to Setters menu Back to “Setters L” menu

Law

No Date Title Total
2834 6 Feb 1986 Chainwork 213 32 245
2877 4 Dec 1986 Magichex 151 5 156
2905 25 Jun 1987 Lobs Due? 205 77 282
2952 19 May 1988 A Golden Chain 258 24 282
3009 22 Jun 1989 A Three-Pipe Problem 149 30 179
3031 23 Nov 1989 Alternative Accommodation 242 60 302
3053 26 Apr 1990 Cluedo 195 31 226
3077 11 Oct 1990 The Exed Middle 214 45 259
3120 19 Oct 1991 Across the Downs 260 36 296
3150 16 May 1992 Players 272 103 375
3180 12 Dec 1992 Enquire Within 233 67 300
3224 16 Oct 1993 Fours 121 23 144
3259 25 Jun 1994 Torque 258 9 267
3305 13 May 1995 Sketch upon Grid F 144 246 390
3333 25 Nov 1995 Thirty-six 238 84 322
3373 31 Aug 1996 MA 176 107 283
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other