Back to Setters menu Back to “Setters S” menu

Schadenfreude

See also:
No Date Title Total
3491 5 Dec 1998 Conurbation 368 355 723
3533 25 Sep 1999 Check out the Theme 388 26 414
3546 1 Jan 2000 Millennium 244 58 302
3594 2 Dec 2000 Kenweed 188 16 204
3626 14 Jul 2001 The Third Degree 430 39 469
3675 22 Jun 2002 Tailor 404 25 429
3701 21 Dec 2002 Wet Feet 307 113 420
3729 5 Jul 2003 Code Sequence 258 46 304
3803 4 Dec 2004 R & L 170 69 239
3824 7 May 2005 Long Division 557 119 676
3846 8 Oct 2005 Whodunnit 445 59 504
3873 15 Apr 2006 The Knight’s Tail 283 38 321
3893 2 Sep 2006 41 to 5 365 46 411
3960 15 Dec 2007 Misprinted Choice 308 241 549
3986 14 Jun 2008 Terminal Suspension 479 57 536
4034 16 May 2009 Overhead Reduction 359 76 435
4060 14 Nov 2009 BAT 429 58 487
4098 7 Aug 2010 Language Balancing 485 35 520
4166 3 Dec 2011 Brief Appearances 299 62 361
4237 13 Apr 2013 Restitution 411 13 424
4291 26 Apr 2014 MAXON 393 33 426
4318 1 Nov 2014 Wordplay 364 68 432
4363 12 Sep 2015 Demolition 319 108 427
4432 7 Jan 2017 A Sign of The Times 442 28 470
4484 6 Jan 2018 Quiet Guests 406 34 440
4519 8 Sep 2018 X 366 62 428
4547 23 Mar 2019 Titles 482 26 508
4573 21 Sep 2019 Jean’s Stuff 332 83 415
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other