Back to Setters menu Back to “Setters S” menu

Sam

No Date Title Total
1172 16 Oct 1952 Alphabetical Inserts 3+
1203 21 May 1953 E-Changes 3+
1232 10 Dec 1953 Alphabetical Inserts — II 3+
1268 19 Aug 1954 Alphabetical Inserts — III 3+
1300 31 Mar 1955 Alphabetical Cocktail 3+
1330 27 Oct 1955 Alphabetical Inserts — IV 3+
1342 19 Jan 1956 Geograms 3+
1373 20 Sep 1956 Alphabetical Inserts — V 3+
1400 28 Mar 1957 Triads 3+
1414 4 Jul 1957 Alphabetical Inserts — VI 3+
1449 6 Mar 1958 Alphabetical Cocktail — II 3+
1464 19 Jun 1958 Elementary 3+
1525 20 Aug 1959 Alphabetical Inserts — VII 3+
1538 19 Nov 1959 Topped and Tailed 3+
1581 15 Sep 1960 Alphabetical Cocktail — III 3+
1603 16 Feb 1961 Alphabetical Inserts — VIII 3+
1635 28 Sep 1961 Even More Elementary 3+
1666 3 May 1962 Alphabetical Cocktail — IV 3+
1700 27 Dec 1962 Double Top 3+
1732 8 Aug 1963 Alphabetical Inserts — IX 3+
1769 23 Apr 1964 Merely players 3+
1811 11 Feb 1965 Alphabetical Cocktail — V 3+
1834 22 Jul 1965 Triagrams 3+
1868 17 Mar 1966 Triagrams — II 3+
1899 20 Oct 1966 Alphabetical cocktail — VI 3+
1917 23 Feb 1967 Alphabetical inserts — X 3+
1965 25 Jan 1968 Triagrams — III 3+
2000 26 Sep 1968 Crossword No Two Thousand 3+
2018 30 Jan 1969 Triagrams — IV 3+
2041 10 Jul 1969 Swops 3+
2099 20 Aug 1970 Perm all Five 3+
2130 25 Mar 1971 Alphabetical Inserts — XI 3+
2189 11 May 1972 Alphabetical Cocktail — VII 3+
2202 10 Aug 1972 Take-out Doubles 3+
2279 31 Jan 1974 Outnumbered 3+
2288 4 Apr 1974 ‘Joys in another’s—’ 3+
2345 5 Jun 1975 The fish is off 3+
2373 26 Feb 1976 Out of the Ark 3+
2388 15 Jul 1976 Alphabetical discard 3+
2422 26 May 1977 Anonymous 174 30 204
2500 24 May 1979 Floreat in Aeternum 370
2518 11 Oct 1979 Word-ladder 133 10 143
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other