Back to Setters menu Back to “Setters P” menu

Proton

No Date Title Total
380 23 Jun 1937 Analysis of Unknown Solution 38
392 15 Sep 1937 ‘Musical Composition’ 77
395 6 Oct 1937 Analysis of Unknown Solution. No. 2 14
410 19 Jan 1938 ‘Anagram Tangram’ 15
418 16 Mar 1938 Current Topics 31
425 4 May 1938 Music II 31
431 16 Jun 1938 Analysis of Unknown Solution No. 3 19
436 21 Jul 1938 ‘Chapter Headings’ 10
440 18 Aug 1938 Anagram Tangram II 9
444 15 Sep 1938 Music III 6
447 6 Oct 1938 Art I 2
455 1 Dec 1938 ‘What For?’ 0
460 5 Jan 1939 Alphabet 118
466 16 Feb 1939 Analysis of Unknown Solution No. 4 17
472 30 Mar 1939 Chapter Headings II 13
477 4 May 1939 Music — IV 16
483 15 Jun 1939 ‘Astronomy’ 10
488 20 Jul 1939 ‘Cryptonym’ 22
494 31 Aug 1939 Art — II 1
499 5 Oct 1939 Golf 0
502 26 Oct 1939 Analysis of Unknown Solution No. 5 4
507 30 Nov 1939 Anglo-French 2
512 4 Jan 1940 Music V 5+
516 1 Feb 1940 Alphabet II 5+
525 4 Apr 1940 Architecture 5+
531 16 May 1940 Aviation 5+
549 19 Sep 1940 Chess 5+
555 31 Oct 1940 Anglo-French 2 5+
567 23 Jan 1941 Triple Entente 1 5+
577 3 Apr 1941 Alphabet III 5+
587 12 Jun 1941 Pisces 5+
593 24 Jul 1941 Analysis of Unknown Solution, No. 6 5+
598 28 Aug 1941 Clericlews 5+
605 16 Oct 1941 Triple Entente II 5+
613 11 Dec 1941 Alphabet IV 5+
617 8 Jan 1942 Theme I 5+
623 19 Feb 1942 Theme II 5+
634 7 May 1942 Smoking Concert 5+
640 18 Jun 1942 Music VI 5+
647 6 Aug 1942 Lettergram I 5+
658 22 Oct 1942 Theme III 5+
671 21 Jan 1943 Theme IV 5+
686 6 May 1943 Word Sums I 5+
695 8 Jul 1943 Alphabet 5 5+
704 9 Sep 1943 Anagram Tangram III 5+
712 4 Nov 1943 The 2 5 5+
723 20 Jan 1944 Anglo-French 5+
743 8 Jun 1944 Lettergram II 5+
753 17 Aug 1944 Word Sums 2 5+
764 2 Nov 1944 Analysis of Unknown Solution No. 7 5+
786 5 Apr 1945 Cryptonym 2 5+
797 21 Jun 1945 Questionnaire 5+
803 2 Aug 1945 Theme V 5
814 18 Oct 1945 Verbarium I 5+
831 14 Feb 1946 Pandore as Bocks 5+
848 13 Jun 1946 Theme VI 5+
869 7 Nov 1946 Word Sums 3 5+
875 19 Dec 1946 Theme VII 5+
884 6 Mar 1947 Analysis of Unknown Solution No. 8 5+
899 19 Jun 1947 Word Sums — 4 5+
932 5 Feb 1948 Verbarium 5+
941 8 Apr 1948 Morse 5+
955 15 Jul 1948 What Says? 5+
967 7 Oct 1948 Word Sums — 5 5+
982 20 Jan 1949 Neological 5+
998 12 May 1949 Morse 2 5+
1025 17 Nov 1949 Theme VII 5+
1289 13 Jan 1955 Word Sums — VI 3+
2122 28 Jan 1971 Word Sums — VII
2151 19 Aug 1971 Verbarium 3 3+
2186 20 Apr 1972 Word Sums — VIII 3+
2231 1 Mar 1973 Pandore as Boks II 3+
2411 10 Feb 1977 Word Sums — IX 311 48 359
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other