Back to Setters menu Back to “Setters P” menu

Poat

No Date Title Total
2992 23 Feb 1989 Siamese Twins 227 61 288
3025 12 Oct 1989 Altared States 232 35 267
3374 7 Sep 1996 Enclosure 431 24 455
3551 5 Feb 2000 Give and Take 407 43 450
3863 4 Feb 2006 Grid References 485 102 587
3954 3 Nov 2007 Multi-part Puzzle 368 89 457
3983 24 May 2008 Reappearance 304 41 345
4048 22 Aug 2009 Rules of Construction 346 16 362
4102 4 Sep 2010 Something’s Brewing 405 49 454
4134 23 Apr 2011 Cruciverbalism 437 15 452
4276 11 Jan 2014 Fore and Aft 366 77 443
4325 20 Dec 2014 Christmas Break 389 38 427
4375 5 Dec 2015 Five One-time Pads 328 67 395
4422 29 Oct 2016 Buried Treasure 104 242 346
4518 1 Sep 2018 Game Box 374 20 394
4572 14 Sep 2019 Don’t Tell 288 39 327
4674 28 Aug 2021 Elusive Figures 309 68 377
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other