Back to Setters menu Back to “Setters O” menu

Obiter

No Date Title Total
3232 11 Dec 1993 Sixes and Sevens 368 117 485
3279 12 Nov 1994 Twice Knightly 199 355 554
3323 16 Sep 1995 Listeners 575 167 742
3388 14 Dec 1996 No-no 184 166 350
3443 3 Jan 1998 The Top Line 630 180 810
3496 9 Jan 1999 Miserable _________ 575 149 724
3547 8 Jan 2000 Remorse 434 130 564
3604 10 Feb 2001 Inigo 619 20 639
3666 20 Apr 2002 Pseudantonyms 497 133 630
3733 2 Aug 2003 Hole in the Wall 415 158 573
3759 31 Jan 2004 A Matter of Numeracy 591 63 654
3784 24 Jul 2004 Part Exchange 615 73 688
3837 6 Aug 2005 The Devil’s Own 550 209 759
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other