Back to Setters menu Back to “Setters K” menu

Klick

No Date Title Total
1980 9 May 1968 Our Mutual Friends 3+
1995 22 Aug 1968 Olla Podrida 3+
2037 12 Jun 1969 The first shall be last The last shall be first 3+
2081 16 Apr 1970 The first shall be last The last shall be first ... II 3+
2088 4 Jun 1970 Ten to Eleven 3+
2103 17 Sep 1970 Metropolitan 3+
2121 21 Jan 1971 The Listener Crossword
2172 13 Jan 1972 Numerology 3+
2190 18 May 1972 Olla Podrida — II 3+
2219 7 Dec 1972 Topped and Tailed 3+
2248 28 Jun 1973 The Listener Crossword II 3+
2275 3 Jan 1974 The First shall be last the Last shall be first III 3+
2294 16 May 1974 Small Change 3+
2306 8 Aug 1974 The French connection 3+
2352 14 Aug 1975 Prize selection 3+
2371 5 Feb 1976 Topped and tailed — II 3+
2387 1 Jul 1976 The Listener Crossword III 3+
2410 3 Feb 1977 Olla podrida — III 87 50 137
2430 11 Aug 1977 You name it, you’ve got it 163 10 173
2442 1 Dec 1977 Sound Cameras 42 25 67
2465 29 Jun 1978 Privileged class 146 101 247
2489 8 Feb 1979 Topped and Tailed III 116 59 175
2500 24 May 1979 Floreat in Aeternum 370
2501 31 May 1979 Small change II 105 14 119
2519 18 Oct 1979 Sid 165 43 208
2543 10 Apr 1980 Mixed Bag 108 84 192
2575 27 Nov 1980 1–52 192 115 307
2615 1 Oct 1981 Just Do As You’re Told 192 31 223
2633 11 Feb 1982 Scout Games 138 46 184
2666 30 Sep 1982 Means Test 255 8 263
2697 2 Jun 1983 Four Out Of Five — No end of a Crossword! 170 75 245
2710 1 Sep 1983 The Name of the Game 235 15 250
2739 12 Apr 1984 Force of numbers 62 52 114
2770 15 Nov 1984 Small Change III 177 23 200
2798 30 May 1985 Playmates 141 52 193
2831 16 Jan 1986 Topped and Tailed IV 234 21 255
2857 17 Jul 1986 Jay Walker 162 16 178
2884 29 Jan 1987 Just Do As You're Told — II 149 32 181
2910 30 Jul 1987 Stars and Stripes 193 51 244
2928 3 Dec 1987 Drawing Set 194 16 210
2959 7 Jul 1988 No Offence Intended 274 22 296
2993 2 Mar 1989 Just Do As You’re Told III 244 29 273
3011 6 Jul 1989 Topped and Tailed V 194 17 211
3048 22 Mar 1990 Stormy Fellows 185 35 220
3079 25 Oct 1990 The Listener Crossword IV 116 73 189
3118 5 Oct 1991 Double Crossword 160 49 209
3170 3 Oct 1992 Olla Podrida II 397 29 426
3265 6 Aug 1994 Farewell Medley 271 53 324
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other