Back to Setters menu Back to “Setters K” menu

Klan

No Date Title Total
2680 13 Jan 1983 Klukode 255 3 258
2733 1 Mar 1984 Klukode II 371 44 415
2826 12 Dec 1985 Skelekode 235 24 259
2908 16 Jul 1987 KLUKODE — III 230 14 244
2944 24 Mar 1988 Indeksikod 310 31 341
2997 30 Mar 1989 Skelekode II 266 36 302
3089 3 Jan 1991 Squarkode 271 31 302
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other