Back to Setters menu Back to “Setters H” menu

Hedge-sparrow

See also:
No Date Title Total
3988 28 Jun 2008 Travel Agents 504 71 575
4037 6 Jun 2009 S 465 82 547
4064 12 Dec 2009 Metrical Variations 538 34 572
4119 8 Jan 2011 Mass Production 481 70 551
4196 30 Jun 2012 Here and There 327 54 381
4232 9 Mar 2013 A Murder Mystery 387 131 518
4294 17 May 2014 Trio by Bark 341 94 435
4329 17 Jan 2015 Doubtful Association 465 94 559
4417 24 Sep 2016 HMS Arcady 439 96 535
4439 25 Feb 2017 Where Falls the Axe? 397 104 501
4492 3 Mar 2018 Mad Tom’s Traps 380 37 417
4524 13 Oct 2018 A Little Night Music? 476 44 520
4567 10 Aug 2019 Going Concern 488 23 511
4620 15 Aug 2020 Six-pack 395 65 460
4666 3 Jul 2021 Octet 510 27 537
4753 4 Mar 2023 19 Down - - -
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other