Back to Setters menu Back to “Setters F” menu

Franc

No Date Title Total
3247 2 Apr 1994 Finished 373 101 474
3301 15 Apr 1995 Hangover Cure 557 32 589
3403 29 Mar 1997 All at Sea 570 47 617
3466 13 Jun 1998 F-Fools 545 45 590
3511 24 Apr 1999 1 Across and 28 Across 559 40 599
3588 21 Oct 2000 Franc Spots the Join 269 23 292
3612 7 Apr 2001 Goo Goo G’Joob 604 70 674
3647 8 Dec 2001 Stars 468 87 555
3702 28 Dec 2002 *** 416 75 491
3742 4 Oct 2003 Beeline 422 42 464
3858 31 Dec 2005 Roots 417 51 468
3903 11 Nov 2006 Do as the Lady Says 645 28 673
3967 2 Feb 2008 Lots to Find 501 36 537
4009 22 Nov 2008 Three Rings 428 92 520
4071 30 Jan 2010 Five Dots 438 191 629
4181 17 Mar 2012 Sinecure 500 51 551
4798 13 Jan 2024 Elevation - - -
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other