Back to Setters menu Back to “Setters D” menu

Duck

See also:
No Date Title Total
2397 7 Oct 1976 Inside out 163 91 254
2446 5 Jan 1978 A Happy New Year 234 7 241
2457 20 Apr 1978 Attention please 177 70 247
2468 27 Jul 1978 Christian hope 224 25 249
2483 14 Dec 1978 Peace formula 188 61 249
2509 9 Aug 1979 Slightly Chipped 310 13 323
2528 20 Dec 1979 A Christmas Cake 391 31 422
2539 13 Mar 1980 Illicit Threesomes 347 65 412
2561 21 Aug 1980 Inside Out II 265 14 279
2581 15 Jan 1981 Mermaids 376 25 401
2600 28 May 1981 Out of This World 316 11 327
2627 31 Dec 1981 Split Personality 270 45 315
2641 8 Apr 1982 Word-splitting 311 77 388
2677 16 Dec 1982 Century 206 19 225
2693 5 May 1983 Dissection 231 30 261
2716 13 Oct 1983 Hydra 161 31 192
2743 10 May 1984 Inside out III 260 39 299
2765 11 Oct 1984 Segregation 343 41 384
2810 22 Aug 1985 Battle Royal 202 24 226
2848 15 May 1986 Double Masquerade 66 18 84
2870 16 Oct 1986 Border Control 91 36 127
2947 14 Apr 1988 One Left 234 25 259
2962 28 Jul 1988 The Name of the Game 176 29 205
2991 16 Feb 1989 Inside Out IV 270 57 327
3000 20 Apr 1989 Mmm … The Listener’s Capital Entertainment 196 14 210
3018 24 Aug 1989 The Seeing Eye 223 23 246
3111 17 Aug 1991 Inside Out V 678 233 911
3129 21 Dec 1991 Treasure Hunt 315 52 367
3177 21 Nov 1992 Windows 1011 81 1092
3218 4 Sep 1993 Pairing Off 449 113 562
3244 12 Mar 1994 Menu 240 50 290
3291 4 Feb 1995 Coordination 558 84 642
3332 18 Nov 1995 Bad Lot 379 45 424
3368 27 Jul 1996 Around the Squares 354 44 398
3445 17 Jan 1998 Rogue Characters 344 79 423
3674 15 Jun 2002 1886 and All That 233 227 460
3725 7 Jun 2003 Additional Characterisation 279 175 454
3756 10 Jan 2004 Listener Team 517 51 568
3815 5 Mar 2005 Mission Accomplished 475 147 622
3842 10 Sep 2005 Long Division 643 18 661
3906 2 Dec 2006 Another Chance to See … 406 27 433
3921 17 Mar 2007 Mistaken Identity 477 85 562
3961 22 Dec 2007 Invitation 420 140 560
4029 11 Apr 2009 Office Block 404 32 436
4394 16 Apr 2016 Against Expectations 403 32 435
4612 20 Jun 2020 Family Man 557 30 587
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other