Back to Setters menu Back to “Setters D” menu

Dimitry

See also:
No Date Title Total
2607 6 Aug 1981 Killer Cure 108 117 225
2667 7 Oct 1982 Good Hunting 111 9 120
2692 28 Apr 1983 Infra Dig 106 98 204
2750 28 Jun 1984 Ring out, Wild Bells! 152 18 170
2778 10 Jan 1985 Crosslights 120 45 165
2806 25 Jul 1985 … or long the haven of ___________ 125 45 170
2830 9 Jan 1986 Wallflowers 128 23 151
2865 11 Sep 1986 Sock it to me, Mrs. B! 87 24 111
2899 14 May 1987 Pig-in-the-Middle 112 41 153
2942 10 Mar 1988 Name-day 113 65 178
2987 19 Jan 1989 Prize Prime Digitry 267 20 287
3000 20 Apr 1989 Mmm … The Listener’s Capital Entertainment 184 26 210
3032 30 Nov 1989 Pie and Chips 99 13 112
3062 28 Jun 1990 R and L 141 55 196
3126 30 Nov 1991 Russian Revolution, or … Degrees of Freedom 17 72 89
3155 20 Jun 1992 No Holds Barred 254 115 369
3189 13 Feb 1993 O, No Phrase'll Draw Me 264 31 295
3234 1 Jan 1994 New Year’s Resolution 80 95 175
3299 1 Apr 1995 Station 185 482 667
3344 10 Feb 1996 Good for Nothing 749 77 826
3398 22 Feb 1997 All Square 110 11 121
3423 16 Aug 1997 Cathexis 213 28 241
3455 28 Mar 1998 One-Time Pad 168 62 230
3493 19 Dec 1998 Stealth 287 23 310
3560 8 Apr 2000 Trainspotter 248 167 415
3576 29 Jul 2000 The 48 357 178 535
3641 27 Oct 2001 Trick or Treat? 383 137 520
3676 29 Jun 2002 Ave Atque Vale 460 53 513
3753 20 Dec 2003 How to Tell? 284 123 407
3922 24 Mar 2007 An Amusing State? 190 105 295
4000 20 Sep 2008 [Quadrivium] Belligerent 290 50 340
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other