Back to Setters menu Back to “Setters A” menu

Artix

See also:
No Date Title Total
4211 13 Oct 2012 One Shot at a Time 357 10 367
4323 6 Dec 2014 ONEPO 308 16 324
4352 27 Jun 2015 What’s Missing? 362 17 379
4403 18 Jun 2016 No Offence 349 23 372
4475 4 Nov 2017 Follow the Directions 333 41 374
4520 15 Sep 2018 My Retirement Plan 401 52 453
4605 2 May 2020 Times Listener 361 85 446
4694 15 Jan 2022 Follow the Directions Again 377 50 427
4768 17 Jun 2023 A Crossword - - -
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other