Back to Setters menu Back to “Setters A” menu

Aedites

See also:
No Date Title Total
3567 27 May 2000 Special Agents’ Cipher 285 30 315
3663 30 Mar 2002 The Missing Saint 405 72 477
3710 22 Feb 2003 Minefield 446 7 453
3750 29 Nov 2003 A Faulty Calculator 593 4 597
3781 3 Jul 2004 One or Two? 292 112 404
3814 26 Feb 2005 Call Changes 431 39 470
3834 16 Jul 2005 Sketch 676 121 797
3876 6 May 2006 Grandfather 668 96 764
3900 21 Oct 2006 Dropouts 445 92 537
3968 9 Feb 2008 Babes 477 59 536
4010 29 Nov 2008 Euclid’s Algorithm 347 21 368
4052 19 Sep 2009 Question 348 68 416
4124 12 Feb 2011 Travel Guide 419 205 624
4220 15 Dec 2012 Falsehoods 645 39 684
4264 19 Oct 2013 Commission 341 228 569
4293 10 May 2014 Shrub 423 85 508
4337 14 Mar 2015 Relationship 387 128 515
4383 30 Jan 2016 Display 403 82 485
4461 29 Jul 2017 Dilemma 592 88 680
4522 29 Sep 2018 August Break 489 47 536
4558 8 Jun 2019 A Moral Story 531 72 603
4594 15 Feb 2020 Chat 384 115 499
4644 30 Jan 2021 Symbols 387 96 483
4684 6 Nov 2021 Excess 510 20 530
4722 30 Jul 2022 More by Hunter 377 53 430
4762 6 May 2023 Case-sensitive - - -
4807 16 Mar 2024 Rejection - - -
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other