Back to Setters menu Back to “Setters A” menu

Adam

No Date Title Total
1294 17 Feb 1955 Exit Lines 3+
1724 13 Jun 1963 Shuffling the Pack 3+
2298 13 Jun 1974 Who’s who? (or Six Characters in Search of an Author) 3+
2309 29 Aug 1974 Take two or three 3+
2327 9 Jan 1975 Miscues 3+
2390 29 Jul 1976 Who’s who? — II (or Six Characters in Search of an Author) 3+
2417 7 Apr 1977 Double acrostic 175 78 253
2453 9 Mar 1978 Double sixes 208 56 264
2473 14 Sep 1978 Interdepartmental 191 11 202
2527 13 Dec 1979 Mass 92 102 194
2542 3 Apr 1980 3.4.80 268 6 274
2563 4 Sep 1980 Admission 14 97 111
2588 5 Mar 1981 Neutral Opinions 267 42 309
2606 30 Jul 1981 A Matter of Detection 237 32 269
2649 3 Jun 1982 Miscast 96 39 135
2668 14 Oct 1982 Novel Code 126 39 165
2684 10 Feb 1983 Corsican Medals 211 24 235
2704 21 Jul 1983 Typecast 173 9 182
2732 23 Feb 1984 Letter for a friend 197 47 244
2744 17 May 1984 Autoplayfair 185 37 222
2762 20 Sep 1984 Take three or four 173 6 179
2787 14 Mar 1985 ‘An otherwise bald and unconvincing narrative’ 103 58 161
2822 14 Nov 1985 Six Authors Play Fair in Search of a Character 123 114 237
2843 10 Apr 1986 Octacryptogram 179 8 187
2854 26 Jun 1986 A Four Square Problem 143 2 145
2883 22 Jan 1987 Homage to Tracer 145 16 161
2900 21 May 1987 Six Errant Characters in Search of an Author 148 91 239
2921 15 Oct 1987 Original Syns 154 11 165
2958 30 Jun 1988 Take Four or Five 119 1 120
3030 16 Nov 1989 Six Residential Characters in Search of an Author 225 53 278
3042 8 Feb 1990 Double Helix 222 15 237
3063 5 Jul 1990 Six Distraught Characters in Search of an Author 142 44 186
3102 15 Jun 1991 Playfair Pairs 334 46 380
3145 11 Apr 1992 Election 92 354 91 445
3169 26 Sep 1992 Pythagorean Cubes 305 7 312
3191 27 Feb 1993 Run Off in Triplicate 289 62 351
3219 11 Sep 1993 Quite Contrary 288 32 320
3251 30 Apr 1994 Triangular Squares 342 14 356
3283 10 Dec 1994 Whorls 207 38 245
3317 5 Aug 1995 Fifth Amendment 396 40 436
3382 2 Nov 1996 Souvenir of West Bay 445 37 482
3426 6 Sep 1997 Directions Enclosed 441 36 477
3457 11 Apr 1998 Locating Omissions 413 28 441
3508 3 Apr 1999 Bellringers 500 71 571
3549 22 Jan 2000 Why? 480 23 503
3610 24 Mar 2001 A Change of Title 472 122 594
3659 2 Mar 2002 Four Star 752 24 776
3720 3 May 2003 Siblings 601 62 663
3764 6 Mar 2004 Playbill 656 23 679
3794 2 Oct 2004 One Across 572 107 679
3904 18 Nov 2006 Approximates 277 58 335
3930 19 May 2007 Double Entry 231 52 283
4015 3 Jan 2009 Baker’s Dozen 602 128 730
4104 18 Sep 2010 Merchandise 341 20 361
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other