Listener Crossword: Statistics

Home
Back to Statistics menu

Solver Numbers

The columns 0–10 list the numbers of solvers with that number of submissions missing or in error in the year. The “Total” column gives the total of those; the “Solvers” column gives the number of different solvers who made at least one submission in the year (when known).

Year Solvers 0 1 2 3 4 5 6 7 8 9 10 Total
1976–77 930 1 0 5 2 5 4 5 22
1977–78 3 4 3 2 6 8 6 6 5 9 52
1978–80 0 0 1 0 5 4 5 7 11 7 8 48
1980–81 974 6 5 5 5 17 5 8 12 12 75
1981–82 919 1 0 5 5 3 7 11 3 6 8 14 63
1982–83 853 1 5 5 5 7 8 9 7 8 12 7 74
1983–84 1002 3 4 7 13 15 13 8 8 71
1984–85 1029 1 3 1 6 6 6 10 8 7 9 8 65
1985–86 908 1 1 1 3 3 2 6 5 5 7 6 40
1986–87 818 0 8 4 5 7 3 1 6 3 12 4 53
1987–88 854 1 5 5 7 6 5 6 10 4 5 9 63
1988–89 881 4 5 4 4 7 6 3 9 8 8 6 64
1989–90 746 0 2 5 4 7 7 4 7 11 9 4 60
1990¹ 17 16 21 23 77
1991² 7 0 0 4 7 9 9 7 12 55
1992 2651 6 5 8 5 9 11 9 13 8 11 11 96
1993 2302 3 10 8 6 9 13 10 5 13 7 6 90
1994 3375 0 9 6 10 8 9 11 13 17 7 8 98
1995 2538 4 6 10 12 10 13 11 10 8 10 12 106
1996 2200 3 7 10 9 8 6 13 8 8 9 6 87
1997 2200 9 8 16 7 10 8 7 5 9 15 10 104
1998 2807 12 9 11 15 13 16 15 10 9 9 16 135
1999 1958 5 9 10 9 15 10 11 13 11 10 11 114
2000 1616 5 11 9 12 13 8 6 6 9 18 11 108
2001 2560 2 8 11 15 16 16 10 15 6 18 22 139
2002 2186 15 21 23 19 20 14 11 15 19 19 14 190
2003 1896 9 14 19 11 12 19 9 13 12 16 13 147
2004 2882 7 6 11 23 20 19 21 16 17 14 18 172
2005 2642 10 19 21 26 15 19 20 17 21 19 13 200
2006 1919 14 18 10 22 27 17 9 17 25 11 14 184
2007 1696 21 14 20 14 11 10 14 17 12 19 12 164
2008 1588 32 26 21 19 13 15 21 13 15 12 13 200
2009 1660 26 28 34 23 20 19 18 16 13 12 9 218
2010 1351 21 20 24 29 31 19 19 15 22 13 25 238
2011 1424 16 20 18 17 19 17 16 13 15 10 19 180
2012 1306 14 24 17 22 27 20 15 15 19 7 12 192
2013 1141 12 18 17 23 15 21 33 19 13 11 15 197
2014 1418 16 26 24 26 22 23 11 14 17 15 12 206
2015 1218 29 28 28 29 29 26 23 9 12 16 14 243
2016 1244 8 20 19 31 27 22 26 27 21 15 19 235
2017 1291 25 27 30 29 23 21 24 25 18 16 14 252
2018 1034 18 35 23 27 27 21 21 18 22 16 22 250
2019 1045 23 22 25 28 28 25 18 21 23 17 15 245
2020 1151 18 28 27 35 32 29 23 20 16 21 16 265
2021 1055 38 37 45 38 30 28 21 15 20 20 14 306
2022 942 35 36 28 28 23 24 21 17 14 16 10 252

¹ This covered only the last 14 puzzles that appeared in The Listener.

² This year — in which there were no puzzles for the first few weeks — was blighted by the failure of many entries to reach the statistician; only the cases of potentially all-correct solvers were followed up.

Back to Statistics menu