Back to Setters menu Back to “Setters T” menu

Topher

No Date Title Total
1122 1 Nov 1951 Ant-Hill 5+
1141 13 Mar 1952 Homonymous 3+
1170 2 Oct 1952 All Change 3+
1176 13 Nov 1952 Much of a Muchness 3+
1201 7 May 1953 Portmanteaux 3+
1238 21 Jan 1954 Cyclic Fours 3+
1282 25 Nov 1954 Mulberry Bush 3+
1315 14 Jul 1955 Logogriphs 3+
1332 10 Nov 1955 Homonymous — II 3+
1346 16 Feb 1956 Double Six 3+
1362 5 Jul 1956 Portmanteaux — II 3+
1375 4 Oct 1956 Cyclic Fives 3+
1411 13 Jun 1957 Logogriphs — II 3+
1420 15 Aug 1957 Game Reserve 3+
1527 3 Sep 1959 Cyclic Fours — II 3+
1535 29 Oct 1959 Portmanteaux — III 3+
1544 31 Dec 1959 Logogriphs — III 3+
1624 13 Jul 1961 Cyclic Fours — III 3+
1636 5 Oct 1961 Homonymous — III 3+
1645 7 Dec 1961 Logogriphs — IV 3+
1696 29 Nov 1962 Portmanteaux — IV 3+
1706 7 Feb 1963 The One That Got Away 3+
1718 2 May 1963 Logogriphs — V 3+
1774 28 May 1964 Cyclic fours and fives 3+
1787 27 Aug 1964 Portmanteaux — V 3+
1805 31 Dec 1964 Mulberry Bush — II 3+
1891 25 Aug 1966 Game reserve — II 3+
1898 13 Oct 1966 Logogriphs — VI 3+
1931 1 Jun 1967 Cyclic fours and fives — II 3+
2069 22 Jan 1970 Cyclic fours and fives — III 3+
2091 25 Jun 1970 Logogriphs — VII 3+
2107 15 Oct 1970 Portmanteaux — VI 3+
2171 6 Jan 1972 Cyclic Fours and Fives — IV 3+
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other