Back to Setters menu Back to “Setters S” menu

Sabre

See also:
No Date Title Total
2096 30 Jul 1970 Check 3+ 24
2150 12 Aug 1971 Knight’s Tour 3+ 75
2242 17 May 1973 Two in One 3+ 62
2323 5 Dec 1974 Two-sided addition 3+ 47
2332 13 Feb 1975 Missing letter 3+ 89
2347 26 Jun 1975 Crossword and Puzzle 3+ 52
2366 18 Dec 1975 Twins 3+ 134
2376 25 Mar 1976 Dissection 3+ 83
2393 26 Aug 1976 Two in one 3+ 179
2401 11 Nov 1976 Square 50 22 72
2426 30 Jun 1977 Un titled 136 26 162
2466 13 Jul 1978 Capital hoax 94 15 109
2491 1 Mar 1979 Half and Half 52 24 76
2514 13 Sep 1979 Armchair Detective 119 11 130
2526 6 Dec 1979 Wordsquares 24 6 30
2568 9 Oct 1980 Cross Word [crossing at letter “o”] 80 19 99
2585 12 Feb 1981 Half Turn 131 5 136
2613 17 Sep 1981 For W.J.Q. (who introduced me to Mrs Byrne) 256 35 291
2642 15 Apr 1982 Ice Cream Parlor 185 12 197
2676 9 Dec 1982 Code 86 25 111
2685 17 Feb 1983 A Walk in the Hills 113 3 116
2725 5 Jan 1984 Veq Bemb 81 16 97
2747 7 Jun 1984 Contrai 167 57 224
2802 27 Jun 1985 Unfair Play? 83 4 87
2838 6 Mar 1986 one 79 37 116
2871 23 Oct 1986 Crossing Code 131 37 168
2897 30 Apr 1987 Mastermind 180 11 191
2925 12 Nov 1987 Superstition 156 33 189
2949 28 Apr 1988 Eremikon 120 18 138
2989 2 Feb 1989 Little Difference 124 30 154
3000 20 Apr 1989 Mmm … The Listener’s Capital Entertainment 121 89 210
3026 19 Oct 1989 Whirligig 208 16 224
3045 1 Mar 1990 Three by Three 178 8 186
3057 24 May 1990 Springtime 179 23 202
3096 4 May 1991 Merry Mazes 195 61 256
3127 7 Dec 1991 Decacycles 399 44 443
3172 17 Oct 1992 Funny 151 15 166
3205 5 Jun 1993 Rules of Arithmetic 115 20 135
3242 26 Feb 1994 Bibble-Babble 214 65 279
3284 17 Dec 1994 Fifty-Tiffy 424 37 461
3325 30 Sep 1995 Invisible Ink 271 37 308
3367 20 Jul 1996 Slummer 257 43 300
3400 8 Mar 1997 Wheeler-dealing 198 7 205
3439 6 Dec 1997 Cargo 413 22 435
3480 19 Sep 1998 Clashing Pairs 238 17 255
3531 11 Sep 1999 Sabre’s Garden 276 41 317
3571 24 Jun 2000 Misery 130 14 144
3637 29 Sep 2001 Chain 329 36 365
3679 20 Jul 2002 Author 141 39 180
3709 15 Feb 2003 Sixes and Sevens 447 51 498
3748 15 Nov 2003 Cards 230 27 257
3799 6 Nov 2004 Fireworks 295 27 322
3820 9 Apr 2005 Disappearance 526 60 586
3841 3 Sep 2005 Foreign Parts 261 61 322
3869 18 Mar 2006 Navigator 256 69 325
3928 5 May 2007 A Paradox, a Paradox 295 41 336
3981 10 May 2008 Lip Service 220 21 241
4019 31 Jan 2009 Au Contraire 374 48 422
4058 31 Oct 2009 Whirly-Birly 428 17 445
4082 17 Apr 2010 Pangrams 296 108 404
4115 4 Dec 2010 Invisible Ink II 250 41 291
4140 4 Jun 2011 Jumping to Conclusion 243 26 269
4201 4 Aug 2012 Translation 126 112 238
4263 12 Oct 2013 Coordinates 274 74 348
4326 27 Dec 2014 Coincidence 199 31 230
4367 10 Oct 2015 Identity Crisis 261 47 308
4418 1 Oct 2016 Out of Line 207 85 292
4460 22 Jul 2017 Four and a Half …? 318 55 373
4505 2 Jun 2018 Wiggles 308 21 329
4563 13 Jul 2019 Odd One Out 364 55 419
4617 25 Jul 2020 Selfie 321 29 350
4665 26 Jun 2021 Nostimous 374 46 420
4710 7 May 2022 Surprised 304 34 338
4766 3 Jun 2023 Weaver - - -
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other