Back to Setters menu Back to “Setters P” menu

Peto

No Date Title Total
1226 29 Oct 1953 Displaced Persons 3+
1456 24 Apr 1958 Nesting Birds 3+
1715 11 Apr 1963 Same Again, Please! 3+
1717 25 Apr 1963 Nesting Birds — II 3+
1807 14 Jan 1965 Same again, please! — II 3+
1847 21 Oct 1965 Displaced persons — II 3+
1865 24 Feb 1966 Key words 3+
1967 8 Feb 1968 Nesting birds — III 3+
1983 30 May 1968 Same again, please! — III 3+
2061 27 Nov 1969 Nesting Birds — IV 3+
2119 7 Jan 1971 Key Words — II 3+
2183 30 Mar 1972 Nesting Birds — V 3+
2197 6 Jul 1972 Uniformed Guides 3+
2256 23 Aug 1973 Antigone and Creon 3+
2264 18 Oct 1973 Displaced Persons III 3+
2271 6 Dec 1973 Key Words 3 3+
2283 28 Feb 1974 Same Again, Please! — IV 3+
2350 24 Jul 1975 Araucaria imbricata 3+
2359 16 Oct 1975 Nesting birds — VI 3+
2477 19 Oct 1978 Displaced persons IV 93 82 175
2622 19 Nov 1981 Nesting Birds VII 103 0 103
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other