Back to Setters menu Back to “Setters J” menu

Joxon

No Date Title Total
575 20 Mar 1941 A Rainy Theme 2
581 1 May 1941 Today 5+
588 19 Jun 1941 June 5+
592 17 Jul 1941 A Burning Question 5+
595 7 Aug 1941 Plain 5+
603 2 Oct 1941 A Bit Fishy 5+
611 27 Nov 1941 Rare (and, I Hope, Refreshing!) 5+
625 5 Mar 1942 A Bit Fishy (2) 5+
629 2 Apr 1942 Spring 5+
636 21 May 1942 Two to One Bar One 5+
643 9 Jul 1942 Summer 5+
652 10 Sep 1942 Gilbert and Sullivan 5+
670 14 Jan 1943 Miscellaneous 5+
682 8 Apr 1943 A Pretty Kettle of Fish 5+
717 9 Dec 1943 Olla Podrida 5+
730 9 Mar 1944 Olla Podrida II 5+
738 4 May 1944 A Pretty Kettle of Fish 5+
760 5 Oct 1944 Gilbert and Sullivan (II) 5+
778 8 Feb 1945 Olla Podrida (III) 5+
809 13 Sep 1945 Gilbert and Sullivan (III) 5+
825 3 Jan 1946 Winter 4
839 11 Apr 1946 Purely Nominal 5+
851 4 Jul 1946 Eating 5+
867 24 Oct 1946 Autumn 5+
883 13 Feb 1947 Drinking 5+
892 1 May 1947 Tobacco 5+
908 21 Aug 1947 Olla Podrida 5+
1234 24 Dec 1953 Christmas Crackers 3+
1265 29 Jul 1954 Purely Nominal — II 3+
1338 22 Dec 1955 Noel 3+
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other