Back to Setters menu Back to “Setters H” menu

Hotspur

No Date Title Total
2555 10 Jul 1980 Eightsome Reels 364 5 369
2594 16 Apr 1981 Decal I 341 23 364
2771 22 Nov 1984 Decal II 327 41 368
2874 13 Nov 1986 Decal — III 222 12 234
4022 21 Feb 2009 At Arm’s Length 302 128 430
4063 5 Dec 2009 Resident 432 78 510
4195 23 Jun 2012 Sum 296 14 310
4258 7 Sep 2013 Lassoed 409 54 463
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other