Back to Setters menu Back to “Setters E” menu

Eli

No Date Title Total
1559 14 Apr 1960 Part-Songs 3+
1631 31 Aug 1961 Part-Songs — II 3+
1731 1 Aug 1963 Highlands and Islands 3+
1773 21 May 1964 Fantastic Symphony 3+
1798 12 Nov 1964 Fretted with Golden … 3+
1826 27 May 1965 Monarchs of all they survey 3+
1837 12 Aug 1965 Part-songs — III 3+
1883 30 Jun 1966 Highlands and islands — II 3+
2085 14 May 1970 Highlands and Islands — III 3+
2324 12 Dec 1974 Crossbird 3+
2472 7 Sep 1978 Crossbird II 210 67 277
2618 22 Oct 1981 Crossbird III 255 21 276
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other