Back to Setters menu Back to “Setters A” menu

Auctor

See also:
No Date Title Total
3577 5 Aug 2000 5d 598 111 709
3704 11 Jan 2003 Varied States? 479 36 515
3746 1 Nov 2003 WRONG 366 50 416
3782 10 Jul 2004 Alibi 463 36 499
3816 12 Mar 2005 Echoes 376 31 407
3925 14 Apr 2007 The Reform Club 285 33 318
4087 22 May 2010 Double Shuffling and Dealing 462 19 481
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other