Back to Setters menu Back to “Setters A” menu

Amicus

No Date Title Total
2749 21 Jun 1984 Miss Alphacode 201 59 260
2819 24 Oct 1985 Play for Today 95 63 158
2863 28 Aug 1986 Torquemada Revisited 67 2 69
2894 9 Apr 1987 Schizologia 242 13 255
2927 26 Nov 1987 Opera Parts 59 11 70
2946 7 Apr 1988 YTSOUFEI’L RTGUB (or THE LISTENER ———) 120 20 140
2981 8 Dec 1988 Skin Grafts 153 8 161
3022 21 Sep 1989 Red Herrings 52 9 61
3059 7 Jun 1990 ____________________ 94 7 101
3085 6 Dec 1990 A One-Act Tragedy 76 10 86
3240 12 Feb 1994 Squaring the Circle 8 62 70
3264 30 Jul 1994 What’s the Odds? 1439 51 1490
3316 29 Jul 1995 PrimeVal 1020 62 1082
3481 26 Sep 1998 A Night at the Opera 320 42 362
3668 4 May 2002 One Down 363 45 408
3728 28 Jun 2003 Who Am I? 216 26 242
3765 13 Mar 2004 Squaring the Circle II 175 43 218
3840 27 Aug 2005 Telling Fibs 1540 85 1625
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other