Back to Setters menu Back to “Setters A” menu

Afrit

No Date Title Total
123 20 Jul 1932 ‘Old Wives’ Tales’ 0
124 27 Jul 1932 ‘Cross-number’ 72
129 31 Aug 1932 ‘Very Mathematical’ 24
131 14 Sep 1932 ‘Whirligig’ 3
134 5 Oct 1932 ‘Pedagoguery’ 1
138 2 Nov 1932 ‘Cross-number II’ 3
142 30 Nov 1932 ‘Gradatim’ 9
146 28 Dec 1932 ‘Cross-number III’ 20
147 4 Jan 1933 ‘Diagonal II’ 1
150 25 Jan 1933 ‘Mythematical’ 30
153 15 Feb 1933 ‘A Valentine’ 27
155 1 Mar 1933 ‘Cross-number IV’ 1
156 8 Mar 1933 ‘March’ 1
159 29 Mar 1933 ‘Biblical’ 3
160 5 Apr 1933 ‘Cross-number V’ 7
162 19 Apr 1933 ‘Sixes and Sevens’ 0
169 7 Jun 1933 ‘Cross-number VI’ 12
174 12 Jul 1933 ‘Biblical II’ 11
176 26 Jul 1933 ‘Diagonal III’ 1
178 9 Aug 1933 ‘Cross-number VII’ 13
180 23 Aug 1933 ‘Pot-pourri’ 0
184 20 Sep 1933 ‘September’ 15
185 27 Sep 1933 ‘Cross-number VIII’ 0
188 18 Oct 1933 ‘Gradatim II’ 0
189 25 Oct 1933 ‘Cross-number IX’ 5
194 29 Nov 1933 ‘Twenty-six’ 7
198 27 Dec 1933 ‘Biblical III’ 8
199 3 Jan 1934 ‘Crossnumber X’ 28
202 24 Jan 1934 ‘Aquarius’ 13
203 31 Jan 1934 ‘Twenty-six Again’ 10
207 28 Feb 1934 ‘Pisces’ 0
211 28 Mar 1934 ‘Aries’ 0
212 4 Apr 1934 ‘Cross-number XI’ 10
214 18 Apr 1934 ‘The Vulgar Tongue’ (Diagonal) 33
215 25 Apr 1934 ‘Taurus’ 0
219 23 May 1934 ‘Gemini’ 0
221 6 Jun 1934 ‘Biblical IV’ 1
224 27 Jun 1934 ‘Cancer’ 2
227 18 Jul 1934 ‘Leo’ 23
229 1 Aug 1934 ‘Gradatim III’ 10
233 29 Aug 1934 ‘Virgo’ 2
237 26 Sep 1934 ‘Libra’ 27
240 17 Oct 1934 ‘Twenty-six III’ 6
242 31 Oct 1934 ‘Scorpio’ 1
245 21 Nov 1934 ‘Sagittarius’ 17
247 5 Dec 1934 ‘Word-Perfect’ 5
249 19 Dec 1934 ‘Capricornus’ 14
252 9 Jan 1935 ‘Word-Ladder’ 12
255 30 Jan 1935 ‘Pluviose’ 71
259 27 Feb 1935 ‘Ventose’ 0
260 6 Mar 1935 ‘Biblical V’ 0
263 27 Mar 1935 ‘Germinal’ 26
266 17 Apr 1935 ‘Lent and Easter’ 8
267 24 Apr 1935 ‘Floréal’ 11
272 29 May 1935 ‘Prairial’ 4
273 5 Jun 1935 ‘Whitsuntide’ 0
276 26 Jun 1935 ‘Messidor’ 22
278 10 Jul 1935 ‘Biblical VI’ 3
281 31 Jul 1935 ‘Fervidor’ 6
285 28 Aug 1935 ‘Fructidor’ 6
287 11 Sep 1935 ‘Twenty-six IV’ 2
289 25 Sep 1935 ‘Vendémiaire’ 1
293 23 Oct 1935 ‘Cryptogram’ 37
294 30 Oct 1935 ‘Brumaire’ 5
298 27 Nov 1935 ‘Frimaire’ 9
302 25 Dec 1935 ‘Nivose’ 60
304 8 Jan 1936 ‘Surnames’ 47
307 29 Jan 1936 ‘Words’ Worth’ 52
312 4 Mar 1936 ‘Second-hand’ 0
318 15 Apr 1936 ‘Cryptogram II’ 34
320 29 Apr 1936 ‘Bees’ 0
323 20 May 1936 ‘Nasal Manoeuvres’ 1
325 3 Jun 1936 ‘Biblical VII’ 0
328 24 Jun 1936 ‘Optical Allusions’ 1
331 15 Jul 1936 ‘All Square’ 4
333 29 Jul 1936 ‘Hair-splits’ 2
336 19 Aug 1936 ‘Twenty-six V’ 1
338 2 Sep 1936 ‘Gradatim IV’ 17
341 23 Sep 1936 ‘Diagonal V’ 0
343 7 Oct 1936 ‘Ecclestiastical’ 1
346 28 Oct 1936 ‘Bishop’s Move’ 9
350 25 Nov 1936 ‘The Knight and the Castle’ 46
353 16 Dec 1936 ‘The Daughter Tongue’ 12
355 30 Dec 1936 ‘Cross-number XIII’ 13
358 20 Jan 1937 ‘Plum-stones’ 13
360 3 Feb 1937 ‘Cross-number XIV’ 41
363 24 Feb 1937 ‘Tinker’ 0
366 17 Mar 1937 ‘To Any Reader’ 0
367 24 Mar 1937 ‘Tailor’ 7
371 21 Apr 1937 ‘Soldier’ 6
373 5 May 1937 ‘Cryptogram III’ 11
375 19 May 1937 ‘Sailor’ 30
377 2 Jun 1937 ‘Printer’s Devilry’ 31
381 30 Jun 1937 ‘Rich Man’ 0
385 28 Jul 1937 ‘New Century’ 3
388 18 Aug 1937 ‘Holiday Task’ 1
390 1 Sep 1937 ‘Biblical VIII’ 8
393 22 Sep 1937 ‘What For?’ 7
397 20 Oct 1937 ‘Playfair’ 4
399 3 Nov 1937 ‘Cross-number XV’ 1
403 1 Dec 1937 ‘Gradatim V’ 3
405 15 Dec 1937 ‘Cross-number XV’ 8
408 5 Jan 1938 ‘Twenty-six VI’ 0
414 16 Feb 1938 ‘Diagonal VI’ 12
419 23 Mar 1938 ‘Afrit’ 0
423 20 Apr 1938 ‘Diagonal VII’ 2
429 2 Jun 1938 ‘Conventional’ 6
434 7 Jul 1938 ‘Amends’ 36
454 24 Nov 1938 ‘Phraseological’ 2
463 26 Jan 1939 ‘Parson’s Pleasure’ 0
468 2 Mar 1939 ‘Absent Friends’ 3
475 20 Apr 1939 ‘Two minus One’ 0
480 25 May 1939 ‘Printer’s Devilry’ — II 0
485 29 Jun 1939 ‘Acrostic’ 4
490 3 Aug 1939 ‘Cross-number XVI’ 24
497 21 Sep 1939 ‘Extra Helpful’ 17
503 2 Nov 1939 ‘Biblical IX’ 5+
510 21 Dec 1939 ‘Acrostic II’ 5+
529 2 May 1940 ‘Word-Ladder II’ 5+
547 5 Sep 1940 ‘Double Acrostic’ 5+
561 12 Dec 1940 ‘Printer’s Devilry III’ 5+
856 8 Aug 1946 ‘Armchair’ 5+
866 17 Oct 1946 Armchair II 5+
873 5 Dec 1946 Two Sees 5+
890 17 Apr 1947 Touchstone 5+
911 11 Sep 1947 Diamond 5+
947 20 May 1948 Puns Asinorum 5+
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other